Online Compliance Packages
Compare Packages
Essentials | Advanced | Ultimate | |
---|---|---|---|
Monthly (ex 20% VAT) | |||
Legal documents for your websites and apps | |||
Privacy & cookie policy generator Privacy & cookie policy generator Choose from thousands of ready-made clauses with its mapping of cookies and trackers | Yes | Yes | Yes |
Autofill your legal documents Autofill your legal documents Legal documents autofill based on the characteristics of your site or app | Yes | Yes | Yes |
Auto-updating legal documents Auto-updating legal documents Legal documents auto-update as the law or requirements change | Yes | Yes | Yes |
Third party privacy & cookie policies Third party privacy & cookie policies Third parties or clause that can be listed in the Privacy and Cookie Policy | up to 20 | up to 30 | Unlimited |
Third parties and clauses available | All | All | All |
iubenda branding | Light | Light | None |
Available languages | One | Unlimited | Unlimited |
Custom text Custom text Adding custom text to your Privacy and Cookie Policy | No | Yes | Yes |
Terms & conditions documents Terms & conditions documents Choose from hundreds of ready-made clauses | No | Yes + integrate via API | Yes + integrate via API |
Additional fields Additional fields Additional data-input fields that enable you to describe the details of your data processing activities like date retention and security measures | No | No | Yes |
Privacy controls and cookie solutions | |||
Consent banner Consent banner Consent Banner that follows all the highest standards of compliance | Yes | Yes | Yes |
Google Consent Mode v2 Google Consent Mode v2 Collect vital website statistics whilst respecting user privacy and consent options | Yes | Yes | Yes |
Privacy controls Privacy controls Privacy controls including opt-controls for legal frameworks where consent is not required | Yes | Yes | Yes |
Plugins and integrations Plugins and integrations Easy integration including plugins for the main CMSs | Yes | Yes | Yes |
Database log Database log Permanent database log stored by iubenda of all consent or opt-out actions | Yes | Yes | Yes |
Pageviews per month | 25,000 (upgradable) | 50,000 (upgradable) | 150,000 (upgradable) |
Style customisation | Full | Full | Full |
iubenda branding | Light | Light | None |
Available languages | One | Unlimited | Unlimited |
Native mobile app integration | No | Yes | Yes |
Geolocation-based consent Geolocation-based consent Geolocation-based consent setting (i.e. only request GDPR consent from EU users) | No | Yes | Yes |
Detailed analytics | No | No | Yes |
Rejection recovery Rejection recovery* Automatically recover users that reject marketing tracking with inline prompts and other techniques | No | No | Yes |
Cookie consent paywall | No | No | Yes |
Compliance scanning | |||
Regular site scan | Yes | Yes | Yes |
Full compliance report | Yes | Yes | Yes |
Get notified in cases of issue | Yes | Yes | Yes |
Automatically map first party cookies and trackers | Yes | Yes | Yes |
Frequency of scanning | Monthly | Monthly | Hourly + instant notification of non-compliance |
Consent database | |||
Consent database Consent database Keeping a consent database is required under GDPR. Our tool takes the pain out of this laborious task by integrating seamlessly with your web forms. All consent records will be automatically tracked, sorted and recorded in one place to keep you totally in control. | Feature available as an upgrade to base plan | ||
Register of data processing activities | |||
Processing support | No | No | Yes |
* The Online Compliance Product offer is Essentials first month for €1(ex VAT), Advanced first month for €10(ex VAT) and Ultimate first month for €40(ex VAT). This offer is for the first billing period only, does not apply to renewals and is limited to online transactions. Offers cannot be used in conjunction with any others and may be withdrawn at any time at the discretion of Namesco Ireland Limited.